|
|
SARASOTA, BRADENTON, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
ROTONDA COUNTRY CLUB - PALMSROTONDA, FL Designed by D.J. DeVictor back in the early 80's, the Palms is best known for its 15th and 16th holes. These two brutes back to back are part of a tough five-hole finish. From the 14th hole on you have to watch out for six different water hazards which are just waiting to ruin your good round. All three courses at Rotonda are located almost an hour south of Sarasota (past Venice) near Englewood. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 15-Apr-09 | SUN M T W T F S | 630am - 1159am | $28.00 |
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 16-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | $2.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 15-Apr-09 | SUN M T W T F S | 630am - 1159am | $63.00 |
| SUN M T W T F S | 1200pm - 629pm | $55.00 | ||
| 16-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $37.00 |
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 6,511 | 127 | 71.0 |
| Gold | 72 | 5,909 | 119 | 68.6 |
| Green (Women) | N/A | 5,290 | 128 | 70.5 |
| Green | 72 | 5,290 | 110 | 65.3 |
| Red (Women) | 72 | 4,669 | 111 | 67.4 |
Course Restrictions
No Restrictions at this time.




