|
|
About Longboat Key Club & Resort (Longboat Key, FL)
Truly one of Florida's finest destinations, Longboat Key Club & Resort sits beachfront just eight miles from Sarasota. Accommodations range from club suites with a golf course to deluxe two-bedroom suites with beach views. With a full slate of amenities including six restaurants, 45 holes of golf, 20 tennis courts, Island House Spa, and fitness center, guests never have to leave the property. However, there are also popular activities nearby including shopping and dining at St. Armands Circle, deep sea fishing, sightseeing cruises, and more. Whatever your pleasure, Longboat Key Club is sure to please!
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access
- Laundry Center
- Laundry Service
- Oceanfront Units
- Restaurant
- Spa
- Beach Access
- Fitness Center
- Golf on Property
- Pool
- Whirlpool/Jacuzzi
Dining & Attractions
Dining
- Sands Pointe Restaurant & Lounge - Excellent dining in the resort center.
- The Dining Room - Overlooking the Harbourside Marina with seasonal evening buffets and Sunday brunch.
- More restaurants - More great food on property at The Grill, Barefoot's Bar & Grille, Portofino, Court 21 and Spike N' Tees.
Nearby Attractions
- St. Armand Circle (Shopping/restaurants ... 1.5 miles)
- John Ringling Museum and Mansion (7 miles)
- Mote Marine Aquarium (.5 mile)
Advisements
- Check-in Time: 3:00 PM
- Check-out Time: 11:00AM
- Room Service: 7:00 am to Midnight
- Guest Services: 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Club Suite Beach View |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $185.00 | $265.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $255.00 | $335.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $144.00 | $224.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $214.00 | $294.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $144.00 | $224.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $144.00 | $224.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $185.00 | $265.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $185.00 | $265.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $144.00 | $224.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $185.00 | $265.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $255.00 | $335.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $185.00 | $265.00 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee, and applicable taxes. Club Suite Beach View Amenities
|
||||||||||||||||||||||||||
Club Suite Golf/Lagoon View |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $162.00 | $242.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $232.00 | $312.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $125.00 | $205.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $195.00 | $275.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $125.00 | $205.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $125.00 | $205.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $162.00 | $242.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $162.00 | $242.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $125.00 | $205.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $162.00 | $242.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $232.00 | $312.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $162.00 | $242.00 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee, and applicable taxes. Club Suite Golf/Lagoon View Amenities
|
||||||||||||||||||||||||||
Guestroom Beach View |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $141.00 | $221.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $211.00 | $291.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $117.00 | $197.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $187.00 | $267.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $117.00 | $197.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $117.00 | $197.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $141.00 | $221.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $141.00 | $221.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $117.00 | $197.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $141.00 | $221.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $211.00 | $291.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $141.00 | $221.00 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee, and applicable taxes. Guestroom Beach View Amenities
|
||||||||||||||||||||||||||
One-Bedroom Beach View Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $217.00 | $297.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $322.00 | $402.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $190.00 | $270.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $295.00 | $375.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $190.00 | $270.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $190.00 | $270.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $217.00 | $297.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $217.00 | $297.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $190.00 | $270.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $217.00 | $297.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $447.00 | $527.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $217.00 | $297.00 | ||||||||||||||||||||||
|
Includes: Accommodations, resort fee, and applicable taxes. One-Bedroom Beach View Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Beach View Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $152.00 | $232.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $204.00 | $284.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $128.00 | $208.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $180.00 | $260.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $128.00 | $208.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $128.00 | $208.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $152.00 | $232.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $152.00 | $232.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $128.00 | $208.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $152.00 | $232.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $258.00 | $338.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $152.00 | $232.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and applicable taxes. Two-Bedroom Beach View Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Deluxe Beach View Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-12 to 24-May-12 | SUN M T W T F S | 7th Night Free | $160.00 | $240.00 | ||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | 7th Night Free | $213.00 | $293.00 | ||||||||||||||||||||||
| 28-May-12 to 28-Jun-12 | SUN M T W T F S | 7th Night Free | $139.00 | $219.00 | ||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | 7th Night Free | $192.00 | $272.00 | ||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | 7th Night Free | $139.00 | $219.00 | ||||||||||||||||||||||
| 01-Aug-12 to 23-Aug-12 | SUN M T W T F S | 7th Night Free | $139.00 | $219.00 | ||||||||||||||||||||||
| 24-Aug-12 to 30-Aug-12 | SUN M T W T F S | 7th Night Free | $160.00 | $240.00 | ||||||||||||||||||||||
| 31-Aug-12 to 02-Sep-12 | SUN M T W T F S | 7th Night Free | $160.00 | $240.00 | ||||||||||||||||||||||
| 03-Sep-12 to 30-Sep-12 | SUN M T W T F S | 7th Night Free | $139.00 | $219.00 | ||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | 7th Night Free | $160.00 | $240.00 | ||||||||||||||||||||||
| 21-Nov-12 to 24-Nov-12 | SUN M T W T F S | 7th Night Free | $258.00 | $338.00 | ||||||||||||||||||||||
| 25-Nov-12 to 30-Nov-12 | SUN M T W T F S | 7th Night Free | $160.00 | $240.00 | ||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and applicable taxes. Two-Bedroom Deluxe Beach View Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
to $592.80
Save up to $31.20
2 nights, 2 rounds
Traveling now through 11/30/12.
Longboat Key Quickie
Longboat Key, Florida
If you're looking for someone special to go with your honey, look no further than this quick getaway to Longboat Key Club & Resort near Sarasota, Florida!
Special Includes:
- 2 nights' accommodations at Longboat Key Club.
- 2 rounds of golf with cart at Longboat Key Club.
- Applicable taxes.
Reference Package Code: R-LOK22
Longboat Key, FL: 3 Nights, 2 Rounds
Longboat Key Club & Resort
Enjoy 3 nights at the Longboat Key Club & Resort and 2 rounds of golf at the following courses:
- Longboat Key Club - Harbourside
- Longboat Key Club - Islandside
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 866-300-3672 to speak to an agent.
Reference Package Code: R-LOK32
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Img Academies Golf & Country Club
Bradenton, FL
~ 6.47 miles (Not Driving Distance)
Site of the David Leadbetter Golf Academy, IMG Academies G&CC is home to many current and future PGA and LPGA stars. Players such as Paula Creamer, Michelle Wie, and Sean O'Hair have honed their skills on this sporty 6855-yard course, which features TifEagle greens and TifSport fairways. It's a tough test from the tips and a true Florida layout wit... More
University Park Country Club
University Park, FL
~ 8.91 miles (Not Driving Distance)
Consistently rated 4 stars by Golf Digest since 1996, this course is the highest rated in the Sarasota area and one of the best in the state. Designed by Ron Garl, it offers 27 thrilling holes winding their way through natural woodlands and wetlands, all surrounded by canopies of southern live oak and slash pines. There's also a great practice faci... More
The Preserve Golf Club At Tara
Bradenton, FL
~ 10.4 miles (Not Driving Distance)
Designed around natural preserve areas, renowned golf course architect Ted McAnlis has said, "the synergy of the golf course design with the native environment has created a gorgeous golf course." This 7200-yard challenging layout is a work of art, to say the least. Special care was taken to enhance the wetlands, preserve areas and natural features... More
Tatum Ridge Golf Links
Sarasota, FL
~ 11.3 miles (Not Driving Distance)
Travelers will find this Scottish links-style course conveniently located on the outskirts of Sarasota. The course is in one of the area's most natural settings amid preserved wetlands and 11 lakes. There are no homes on site, just an abundance of wildlife and nature and 18 challenging holes. Designed by one of the area's best architects, Ted McAnl... More

Serenoa Golf Club
Sarasota, FL
~ 11.32 miles (Not Driving Distance)
Open since 1990, Serenoa is a very enjoyable and playable layout with water on all 18 holes. The well-maintained fairways are open, rolling, and surrounded by natural wetlands and marsh. Although you wouldn't know it from the scorecard, the course plays long and proves itself to be exceptionally challenging. In fact, Serenoa was voted one of the "T... More
Legacy Golf Club At Lakewood Ranch
Bradenton, FL
~ 11.89 miles (Not Driving Distance)
Managed by Heritage Golf, Legacy at Lakewood Ranch offers a level of service and conditions found at world-class private facilities. This championship Arnold Palmer design is comprised of towering pines, majestic native oaks, and wetlands, which all serve as a stunning backdrop where Florida's coastal wildlife abounds. The clubhouse facility is als... More
River Strand Golf & Country Club
Bradenton, FL
~ 14.32 miles (Not Driving Distance)
Open since late summer 2006, River Strand is a 27-hole championship golf course by the Arthur Hills/Steve Forrest and Associates design team. Hills is one architect who lives up to the adage of creating a course that is challenging for the scratch player and fun for the high handicapper. He's done it again here with a course that fits harmoniously ... More
Waterlefe Golf And River Club
Bradenton, FL
~ 15.44 miles (Not Driving Distance)
Waterlefe's unrivaled natural setting is composed of a collection of signature golf holes designed by course architect Ted McAnlis and situated along the Manatee River. Although over 6900 yards from the tips, the course offers five sets of tee options, which help provide a competitive layout to challenge all golfers. Features include five unforget... More
Oak Ford Golf Club
Sarasota, FL
~ 18.33 miles (Not Driving Distance)
Designed by talented architect Ron Garl, Oak Ford features three distinctly different nines: Live Oaks, Palms, and Myrtle. All are well manicured and provide a combination of water, wetland preserves, abundant wildlife and natural forests all of this with hardly any homes in sight. Every combination of nines provides an interesting and chall... More
Sarasota National Golf Club
Venice, FL
~ 23.16 miles (Not Driving Distance)
Sarasota National Golf Club is Gordon Lewis' newest creation in Southwest Florida. Built to the specifications of Silver Signature by Audubon International, the golf course is both environmentally friendly and unparalleled in beauty. The expansive fairways and undulating greens are sure to delight golfers of all skill levels, and the friendly profe... More
Map of Longboat Key Club & Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties









