|
|
Sarasota, Bradenton, FL
Map It | Nearby Courses | Rates | Restrictions
THE HELMSLEY SANDCASTLE HOTELSARASOTA, FL Situated on a 600-foot stretch of white-sand beach, The Helmsley Sandcastle offers one of Florida's most intriguing locations. The hotel overlooks the Gulf of Mexico and is within walking distance of St. Armand's Circle with its fine shopping and dining. All guestrooms offer thoughtful Helmsley touches such as a morning newspaper and a small refrigerator for chilling beverages. On-site facilities and activities include two outdoor pools, shuffleboard, volleyball, poolside Tiki bar, and The Candlelight Dining Room and Lounge. All in all, The Helmsley is a perfect host for golfers!
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 2.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| Courtyard Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $78.50 | $110.50 | ||
| 01-Jan-11 to 30-Jan-11 | SUN M T W T F S | $78.50 | $110.50 | ||
| 31-Jan-11 to 01-May-11 | SUN M T W T F S | $124.00 | $156.00 | ||
| 02-May-11 to 31-Jul-11 | SUN M T W T F S | $82.00 | $114.00 | ||
| 01-Aug-11 to 27-Jan-12 | SUN M T W T F S | $82.00 | $114.00 | ||
|
Includes: Accommodations and all taxes. |
|||||
| Gulf Front Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $107.50 | $139.50 | ||
| 01-Jan-11 to 30-Jan-11 | SUN M T W T F S | $107.50 | $139.50 | ||
| 31-Jan-11 to 01-May-11 | SUN M T W T F S | $176.50 | $208.50 | ||
| 02-May-11 to 31-Jul-11 | SUN M T W T F S | $111.00 | $143.00 | ||
| 01-Aug-11 to 27-Jan-12 | SUN M T W T F S | $111.00 | $143.00 | ||
|
Includes: Accommodations and all taxes. |
|||||
| Poolside Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Aug-10 to 31-Dec-10 | SUN M T W T F S | $88.50 | $120.50 | ||
| 01-Jan-11 to 30-Jan-11 | SUN M T W T F S | $88.50 | $120.50 | ||
| 31-Jan-11 to 01-May-11 | SUN M T W T F S | $129.00 | $161.00 | ||
| 02-May-11 to 31-Jul-11 | SUN M T W T F S | $92.50 | $124.50 | ||
| 01-Aug-11 to 27-Jan-12 | SUN M T W T F S | $92.50 | $124.50 | ||
|
Includes: Accommodations and all taxes. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.










